Michigan High School Football Playoffs
Straight from the horse’s mouth, here are the end-of-regular-season high school football rankings, according to the AP. West Michigan teams are tied for, or own outright, the #1 ranking in Divisions 1,2,3,6,7,8.
Are we looking at a repeat of 2008 in this year’s playoffs? I can’t imagine that the West side would claim all eight again, but hey, six out of eight ain’t shabby.
(AP) – The top 10 teams in the Associated Press high school football poll, with records in parentheses.
Totals are based on 10 points for a first-place vote, 9 for second, etc.
The Michigan High School Athletic Association has determined playoff qualifiers in eight divisions based on enrollment. The divisions in this poll are unofficial.
——
DIVISION 1:
1. Detroit Catholic Central (8-0) 45
1. Rockford (8-0) 45
1. Sterling Heights Stevenson (8-0) 45
4. Clarkston (8-0) 32
5. Grand Blanc (8-0) 31
6. Dearborn Fordson (8-0) 18
6. Grand Haven (7-1) 18
8. Detroit Southeastern (8-0) 14
9. Lake Orion (7-1) 13
10. Holt (7-1) 6
Others receiving votes: Howell (7-1) 4, Canton (7-1) 3, Livonia Stevenson (6-2) 1.
——
DIVISION 2:
1. Lowell (7-1) 49
2. Midland (7-1) 39
3. Rochester Adams (6-2) 35
4. Muskegon (5-3) 28
5. Grand Rapids Kenowa Hills (7-1) 22
6. Detroit King (6-2) 19
7. Birmingham Brother Rice (5-3) 18
7. Portage Central (7-1) 18
9. Caledonia (6-2) 16
10. Walled Lake Central (7-1) 14
Others receiving votes: Dearborn Edsel Ford (7-1) 8, Warren De La Salle (4-4) 4, Portage Northern (7-1) 3, Bay City Western (6-2) 1, Grand Rapids Ottawa Hills (6-2) 1.
——
DIVISION 3:
1. East Grand Rapids (8-0) 50
2. DeWitt (8-0) 45
3. Mount Pleasant (8-0) 39
4. Linden (8-0) 38
5. Adrian (7-1) 27
6. Stevensville Lakeshore (7-1) 26
7. Byron Center (7-1) 17
8. Cadillac (7-1) 14
9. Lapeer West (7-1) 7
10. Escanaba (7-1) 5
Others receiving votes: Petoskey (7-1) 4, Mason (7-1) 2.
——
DIVISION 4:
1. Marine City (8-0) 47
2. Melvindale (8-0) 45
3. Grand Rapids West Catholic (8-0) 41
4. Three Rivers (8-0) 36
5. Holland Christian (7-1) 26
6. West Branch Ogemaw Heights (7-1) 24
7. Marshall (7-1) 17
8. Hamilton (7-1) 13
9. Detroit Crockett (7-1) 8
10. Battle Creek Pennfield (7-1) 5
Others receiving votes: Fremont (7-1) 4, Spring Lake (7-1) 2, Williamston (7-1) 1.
——
DIVISION 5:
1 Jackson Lumen Christi (7-1) 50
2. Madison Heights Madison (8-0) 44
3. Ovid-Elsie (8-0) 41
4. Clare (8-0) 35
5. Flint Beecher (8-0) 30
6. Saginaw Swan Valley (7-1) 25
7. Wyoming Kelloggsville (8-0) 20
8. Muskegon Heights (6-2) 12
9. Carrollton (7-1) 10
10. Onsted (7-1) 3
Others receiving votes: Menominee (6-2) 2, Essexville Garber (7-1) 2, Stockbridge (7-1) 1.
——
DIVISION 6:
1. Montague (8-0) 50
2. Manchester (8-0) 45
3. Sanford Meridian (7-1) 37
4. Monroe St. Mary Catholic Central (7-1) 36
5. Schoolcraft (7-1) 27
6. Morley Stanwood (8-0) 20
7. St. Charles (7-1) 19
8. Reese (7-1) 18
9. Ithaca (7-1) 11
10. Clinton (7-1) 6
Others receiving votes: Constantine (6-2) 5, Olivet (6-2) 1.
——
DIVISION 7:
1. Traverse City St. Francis (8-0) 49
2. Mendon (8-0) 44
3. Ubly (8-0) 38
4. Hudson (8-0) 37
5. Potterville (8-0) 30
6. Reading (8-0) 24
7. Petersburg Summerfield (8-0) 21
8. Genesse (8-0) 14
9. Ravenna (6-2) 8
9. Rudyard (7-1) 8
Others receiving votes: White Pigeon (7-1) 2.
——
DIVISION 8:
1. Climax-Scotts (8-0) 50
2. Lake Linden-Hubbell (8-0) 42
3. Gaylord St. Mary (8-0) 37
4. Beal City (7-1) 32
5. Crystal Falls Forest Park (7-1) 31
6. Felch North Dickinson (7-1) 19
7. Waterford Our Lady of the Lakes (7-1) 18
8. Mount Pleasant Sacred Heart (7-1) 15
9. Colon (7-1) 13
10. Muskegon Catholic Central (4-4) 11
Others receiving votes: Fulton-Middleton (6-2) 3, Frankfort (6-2) 2, Johannesburg-Lewiston (7-1) 1, Manistee Catholic Central (7-1) 1.
Related searches:
michigan high school football playoffs 2009, michigan high school football, michigan high school football rankings, michigan high school athletic association, mhsaa football playoffs