For now, check the BCS Standings on Previous Week:
Rank | School | Record | Average | Previous |
1 | Florida | 8-0 | (0.9920) | 1 |
2 | Texas | 8-0 | (0.9227) | 3 |
3 | Alabama | 8-0 | (0.9167) | 2 |
4 | Iowa | 9-0 | (0.8407) | 4 |
5 | Cincinnati | 8-0 | (0.8033) | 8 |
6 | TCU | 8-0 | (0.8007) | 6 |
7 | Boise State | 8-0 | (0.7863) | 7 |
8 | Oregon | 7-1 | (0.7653) | 10 |
9 | LSU | 7-1 | (0.7120) | 9 |
10 | Georgia Tech | 8-1 | (0.6287) | 11 |
11 | Penn State | 8-1 | (0.6167) | 12 |
12 | USC | 6-2 | (0.5337) | 5 |
13 | Pittsburgh | 7-1 | (0.4403) | 15 |
14 | Utah | 7-1 | (0.4223) | 16 |
15 | Houston | 7-1 | (0.4210) | 18 |
16 | Ohio State | 7-2 | (0.3783) | 17 |
17 | Miami (FL) | 6-2 | (0.3707) | 19 |
18 | Arizona | 5-2 | (0.2590) | 20 |
19 | Oklahoma State | 6-2 | (0.2180) | 14 |
20 | California | 6-2 | (0.2097) | 24 |
21 | Wisconsin | 6-2 | (0.1940) | NR |
22 | Notre Dame | 6-2 | (0.1907) | 23 |
23 | Virginia Tech | 5-3 | (0.1560) | 13 |
24 | Oklahoma | 5-3 | (0.1493) | NR |
25 | South Florida | 6-2 | (0.0787) | NR |
Related searches:
bowl projections