Showing posts with label bcs. Show all posts
Showing posts with label bcs. Show all posts

B.C.S. Bowl Matchups

The announcement of the matchups has been made, and they are the same as below.

The announcements don’t come until later tonight when we have to endure Fox’s coverage for unveiling the B.C.S. bowls for the final time. But after talking to numerous sources around college football today, I’ve come up with a bowl lineup.

It includes the matchup that will generate the biggest buzz of the bowl season outside the national title game, a matchup of undefeated T.C.U. and Boise State in the Fiesta Bowl. It’s a shocking pick in many regards, as bowl games featuring non-B.C.S. teams rate historically low. The two teams also played last year in the Poinsettia Bowl, drawing a 3.7 rating. There were 14 bowl games rated higher. (T.C.U. won, 34,628 people attended. I watched and rather enjoyed it.)

It appears there will be two ratings clunkers, as T.C.U. and Boise have small fan bases and no tradition of rating well. Georgia Tech and Iowa isn’t exactly a scintillating matchup for TV either.

Here are the B.C.S. games. We’ll have a full lineup later when all this mess is sorted out.
Related searches:
bcs, espn, bcs rankings, bcs rankings 2009, bcs bowl schedule 2009

Share/Bookmark

Bcs Rankings Week 9

RK Team W-L Harris Coaches CPU % BCS
RK Points % RK Points % Prev Avg
1 Florida 7-0 1 2802 .9832 1 1459 .9925 .9900 0 .989
2 Alabama 8-0 2 2736 .9600 2 1399 .9478 .9500 0 .959
3 Texas 7-0 3 2661 .9337 3 1390 .9397 .8000 0 .891
4 Boise State 7-0 5 2289 .8032 5 1152 .7817 .8400 0 .808
5 Cincinnati 7-0 6 2173 .7625 7 1126 .7485 .8500 0 .787
6 Iowa 8-0 7 2045 .7175 8 1086 .7031 .9400 0 .787
7 USC 6-1 4 2394 .8400 4 1244 .8386 .6300 0 .770
8 TCU 7-0 8 2015 .7070 6 1131 .7247 .7100 0 .714
9 LSU 6-1 9 1996 .7004 9 1037 .6746 .7500 0 .708
10 Miami (FL) 5-2 10 1896 .6653 18 433 .6766 .5400 0 .627
11 Oregon 6-1 12 1577 .5533 12 839 .5214 .6800 0 .585
12 Georgia Tech 7-1 13 1489 .5225 11 865 .5281 .6600 0 .570
13 Penn State 7-1 11 1620 .5684 10 935 .6061 .3200 0 .498
14 Virginia Tech 5-2 15 1278 .4484 14 691 .4556 .5800 0 .495
15 Oklahoma State 6-1 14 1436 .5039 13 825 .5390 .1700 0 .404
16 Brigham Young 6-2 16 1210 .4246 27 59 .3912 .0800 0 .299
17 Houston 6-1 18 834 .2926 16 544 .2854 .2200 0 .266
18 Utah 6-1 19 627 .2200 19 403 .2034 .3300 0 .251
19 Ohio State 6-2 17 937 .3288 15 569 .3261 .0100 0 .222
20 Pittsburgh 7-1 20 545 .1912 17 542 .2224 .1900 0 .201
21 Wisconsin 5-2 38 18 .0063 28 49 .0176 .3300 0 .118
22 Arizona 5-2 37 19 .0067 24 149 .0047 .3300 0 .114
23 West Virginia 6-1 23 275 .0965 20 365 .1275 .1100 0 .111
24 South Carolina 6-2 26 216 .0758 21 279 .0963 .1400 0 .104
25 Kansas 5-2 21 403 .1414 31 11 .1505 .0000 0 .097
Related searches:
bcs rankings, bcs, bcs rankings week 2, bcs rankings week 10, bcs championship 2009

Share/Bookmark